2015 Fall Regatta

Sloop Tavern Yacht Club



Series Results
R1 R2 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Ignitor 39616 MART29T Ron Ernst 225 STYC 2 1 3 1 16
Amoretto 79104 Jeanneau Martin Bower 204 EYC 1 2 3 2 17
Blue Lullaby 391 NEWP28-2 John Endresen 231 STYC 4 3 7 3 28
Kittiwake B30 Is. Bahama Mike McGuane 216 STYC 3 4 7 4 25
Danger Ranger 49654 Ranger 29 Jon Hoskins 225 STYC 6 DNC 6 DNC 12 5 37

Class 2 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Priorities 59250 CAL 31 Wayne Foley 177 STYC 1 1.5 2.5 1 20
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 2 1.5 3.5 2 23
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 4 3 7 3 27
Arrow 13766 Carter 37 Mike 147 SKYYC 3 4 7 4 29
Image 79175 Cat 38 S&S M.-A. Klimaschewski 165 STYC 5 5 10 5 30
Dynamite 46500 2-Ton IOR Geoff Shaw 85 6 DNF 7 DNC 13 6 32
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 6 DNF 7 DNC 13 7 33

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 1 1 2 1 13
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 2 4 2 15
Blazing Zipper 719 Ranger 23 Kirk Schroeder 240 STYC 4 3 7 3 21
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 3 4 7 4 18
Backslider 633 CAL27-2 Larry Senn 219 STYC 5 5 10 5 26
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 7 DNC 7 DNC 14 6 36
Freedom 806 J22 EgorK/BenH/ByronW 201 WYC 7 DNC 7 DNC 14 7 38

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Morphine 72 Moore 24 Kandace Glavick 168 STYC 2 1 3 1 4
Gift Horse 67872 Choate 27 Chris Metcalf 162 CYC 1 4 5 2 11
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 4 2 6 3 10
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 3 3 6 4 8
Ablissian 79148 Cascade 36 Peter & Nancy ffitch 180 STYC 5 DSQ 5 DNF 10 5 31
Sisu USA 1155 H-Boat Stefan Damstrom 177 STYC 6 DNC 6 DNC 12 6 41

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Blue Martini 41279 Olson 911S Laney Gale 129 STYC 2 1 3 1 3
Jolly Green USA 1 J80 Michael Poole 129 STYC 1 2 3 2 2
Outlaw 77108 J30 Derek S./Cindy G. 138 STYC 4 3 7 3 7
Conrad J 359 J30 Geoffrey Wolf 138 STYC 3 4 7 4 6
Joyride 53106 J29 Thomas McDonald 120 STYC 5 5 10 5 14
Grayling 7 Q-Class Duke H Phan 144 STYC 6 6 12 6 22
Impulsive 489 J30 Ulf Georg Gwildis 141 STYC 7 DNF 8 DNC 15 7 34
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 8 DNC 8 DNC 16 8 42

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 1 1 2 1 1
Vela Volta 61314 Bavaria M 35 Steve Kirsch 108 STYC 3 2 5 2 9
Bergen Viking 87552 J35 Svein Ellingsen 78 STYC 2 4 6 3 5
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 4 3 7 4 12
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 6 5 11 5 19
Gray Wolf 401 Custom 40 Evgeniy/Jeanne G. 24 CYC 5 7 DNC 12 6 24
Mer None Hanse 415 Scott Durham 84 STYC 7 DNF 7 DNC 14 7 35
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 8 DNC 7 DNC 15 8 39
Oxomoxo none Swan 391 Doug Frazer 90 STYC 8 DNC 7 DNC 15 9 40

STYC scoring (20150512_224651 ver)